Size Guide
Bimbys are soft and stretchy which allows some flexibility when choosing your size. We appreciate all bodies are different, so please take this chart as a guide only. For those boxes below which suggest multiple options (e.g. M/L), choose the size based on your preferred fit - the smaller option for a fitted feel or larger option for a little more comfort.
Australian Size Guide for Bimby Bralettes
A | B | C | D | DD | E | F | G | |
---|---|---|---|---|---|---|---|---|
6 | XS | XS | XS/S | S | S/M | M | ||
8 | XS | XS | S | S | S/M | M/L | L | L |
10 | XS | S | S | S/M | M | M/L | L | L/XL |
12 | S | S/M | M | M | M/L | L | XL | XL/XXL |
14 | M | M/L | L | L | L/XL | XL | XL/XXL | XXL |
16 | L | L/XL | XL | XL | XL/XXL | XXL | XXL | XXL |
18 | XL | XL | XL/XXL | XXL | XXL | XXL | XXL |
Size Conversions for Bralettes
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK/USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Europe | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
France/Spain | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Australia/UK/USA | A | B | C | D | DD | E | F | G |
Europe | A | B | C | D | E | F | G | H |
Size Guide for Bimby Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Australia/UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Europe | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |